NT-05-ZF01_03
| Artikel/ Article | NT-5 |
| Zusammensetzung / Composition | 60% VI, 16% CO, 15% LI, 3% ALPACA FUR, 2% PC |
| Breite / Width CMS | 140 |
| Gewicht / Weight | 416 |
| Scheuerfestigkeit/martindale (yarn breakage) BS EN ISO 12947-2:2016 | 23,000 |
| Reibechtheit im feuchten zustand/ rubbing fastness in humid state BS EN-ISO-105X12:2016 | 5 |
| Reibechtheit im trockenen zustand/rubbing fastness in dry state BS EN-ISO-105X12:2016 | 6 |
| Lichtechtheit/color fastness to light BS EN ISO 105 B02:2014 | 4-5 |





