NT-02-607_01
| Artikel/ Article | NT-2 |
| Zusammensetzung / Composition | 42% PL, 18%PC, 28% ALPACA FUR, 12% CO |
| Breite / Width CMS | 140 |
| Gewicht / Weight | 462 |
| Scheuerfestigkeit/martindale (yarn breakage) BS EN ISO 12947-2:2016 | 16,000 |
| Reibechtheit im feuchten zustand/ rubbing fastness in humid state BS EN-ISO-105X12:2016 | 4 |
| Reibechtheit im trockenen zustand/rubbing fastness in dry state BS EN-ISO-105X12:2016 | 5 |
| Lichtechtheit/color fastness to light BS EN ISO 105 B02:2014 | 4 |





