NT-01-01-01
| Artikel/ Article | NT-1 |
| Zusammensetzung / Composition | 39% PC, 37% PL, 17% LI, 7% CO |
| Breite / Width CMS | 140 |
| Gewicht / Weight | 472 |
| Scheuerfestigkeit/martindale (yarn breakage) BS EN ISO 12947-2:2016 | 30,000 |
| Reibechtheit im feuchten zustand/ rubbing fastness in humid state BS EN-ISO-105X12:2016 | 5 |
| Reibechtheit im trockenen zustand/rubbing fastness in dry state BS EN-ISO-105X12:2016 | 3 |
| Lichtechtheit/color fastness to light BS EN ISO 105 B02:2014 | 5 |





