BO-82
| Grammage m2 | 320g/m² +/-10% |
| Composition | 100% olefin |
| Usable width | min. 140cm |
| Martindale Test | 40 000-50 000 |
| Thread displacement | 1.9-2.1 mm WARP / 1.7-1.9 mm WEFT |
| Pilling resistance | 4 |
| Fastness to rubbing dry | 5 |
| Fastness to rubbing wet | 5 |
![]() |
| Grammage m2 | 320g/m² +/-10% |
| Composition | 100% olefin |
| Usable width | min. 140cm |
| Martindale Test | 40 000-50 000 |
| Thread displacement | 1.9-2.1 mm WARP / 1.7-1.9 mm WEFT |
| Pilling resistance | 4 |
| Fastness to rubbing dry | 5 |
| Fastness to rubbing wet | 5 |
![]() |